<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Thinkdog</title>
		<link>http://bet2win.formyjob.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 24 Jan 2009 06:06:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Thinkdog</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://bet2win.formyjob.net/feed/?</link>
		</image>
		<item>
			<title>3 - 0 Friday! 12 - 5  @ TDPHD!</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/3-0-friday-12-5-tdphd-t1120.htm</link>
			<dc:creator>Ej</dc:creator>
			<description><![CDATA[Ok then!!
<br />

<br />
Tryin to help ya here!!
<br />

<br />
We built the new site to post mang!!
<br />

<br />
If my 3 - 0 Tonight didnt help ya? or my 12 - 5 in two days there to hook ya up didnt seem important?
<br />

<br />
I feel so bad, really lolol
<br />

<br />
HAVE A GOOD WEEKEND!! LOL I mean seriously
<br />

<br />
To Post, or not to Read!! Word!]]></description>
			<category>Ej's NcaaB</category>
			<pubDate>Sat, 24 Jan 2009 06:06:44 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/3-0-friday-12-5-tdphd-t1120.htm#6320</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/3-0-friday-12-5-tdphd-t1120.htm</guid>
		</item>
		<item>
			<title>1.22 Ncaa Hoops</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/122-ncaa-hoops-t1117.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Posted at the new site too, felt good lol



Thursday, 1/22/2009 Utah State San Jose State 

Utah State ( -5.0)  2*   

10:00pm EST 



 Thursday, 1/22/2009 Idaho State Northern Arizona 

Idaho State ( +6.5)  3*   

8:30pm EST 



 Thursday, 1/22/2009 Arkansas Lr South Alabama 

Arkansas Lr ( +6.0)  2*   

8:00pm EST 



 Thursday, 1/22/2009 Purdue Minnesota U 

Purdue ( -1.0)  2* 

7:00pm EST   



 Thursday, 1/22/2009 Louisiana Tech Fresno State 

Louisiana Tech ( +7.0)   ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 22 Jan 2009 23:42:44 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/122-ncaa-hoops-t1117.htm#6304</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/122-ncaa-hoops-t1117.htm</guid>
		</item>
		<item>
			<title>More Madness for 1.15</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/more-madness-for-115-t1092.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Thu 1/15 507 Florida Intl +5 -105    

04:00 PM 508 Florida Atlantic -5 -105   



Thu 1/15 509 Purdue -4 -105    

04:00 PM 510 Northwestern +4 -105   



Thu 1/15 511 Connecticut -12 -105    

04:00 PM 512 ST John's +12 -105   



Thu 1/15 513 Northeastern -2.5 -110    

04:00 PM 514 Delaware +2.5 +100   



Thu 1/15 515 Denver U +8.5 -105    

05:00 PM 516 North Texas -8.5 -105   



Thu 1/15 517 Valparaiso +11 -105    

05:00 PM 518 Illinois Chicago -11 -105   



Thu 1/15  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 15 Jan 2009 06:10:47 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/more-madness-for-115-t1092.htm#6198</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/more-madness-for-115-t1092.htm</guid>
		</item>
		<item>
			<title>1.14 Ridiculous Madness Again!</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/114-ridiculous-madness-again-t1087.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Wed 1/14 723 Michigan State -4.5 -108    

03:30 PM 724 Penn State +4.5 -102   



Wed 1/14 725 South Florida +20.5 -105    

04:00 PM 726 Pittsburgh -20.5 -105   



Wed 1/14 727 Duke -11.5 -105    

04:00 PM 728 Georgia Tech +11.5 -105   



Wed 1/14 729 Ohio +10 -105    

04:00 PM 730 Miami Ohio -10 -105   



Wed 1/14 731 Hofstra +4 -105    

04:00 PM 732 Drexel -4 -105   



Wed 1/14 733 Richmond +7.5 -105    

04:00 PM 734 Virginia Tech -7.5 -105   



Wed 1/14 735 St  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Wed, 14 Jan 2009 06:04:26 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/114-ridiculous-madness-again-t1087.htm#6168</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/114-ridiculous-madness-again-t1087.htm</guid>
		</item>
		<item>
			<title>1.13 Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/113-madness-t1084.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Tue 1/13 515 Buffalo +5 -105 +189 OVER 127 -111  

04:00 PM 516 Akron -5 -105 -215 UNDER 127 +101 



Tue 1/13 517 Indiana U +16.5 -112 +1240 OVER 123 -106  

04:00 PM 518 Ohio State -16.5 +102 -1700 UNDER 123 -104 



Tue 1/13 519 Bradley -3 -107 -155 OVER 129 -109  

04:00 PM 520 Indiana State +3 -103 +140 UNDER 129 -101 



Tue 1/13 521 Florida State +4 -109 +159 OVER 126.5 -101  

04:00 PM 522 NC State -4 -101 -174 UNDER 126.5 -109 



Tue 1/13 523 Northern Illinois +5.5 +100  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Tue, 13 Jan 2009 22:31:59 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/113-madness-t1084.htm#6145</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/113-madness-t1084.htm</guid>
		</item>
		<item>
			<title>All 5 Maac Dogs Cover</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/all-5-maac-dogs-cover-t1078.htm</link>
			<dc:creator>Ej</dc:creator>
			<description><![CDATA[Man, all 5 MAAC Conf dogs covered or won outright today, i gotta have a theme for keepin the Thinkdog idea in peoples head when we start posting at the new site when they bet man, i mean all 5 dogs? Bark with me baby, got me too, i had 2 Favs from their conf today so obv missed em both 
<br />

<br />
Gotta <strong>Think Dog</strong> ~ in Conf play especially!]]></description>
			<category>Ej's NcaaB</category>
			<pubDate>Mon, 12 Jan 2009 00:55:08 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/all-5-maac-dogs-cover-t1078.htm#6131</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/all-5-maac-dogs-cover-t1078.htm</guid>
		</item>
		<item>
			<title>1.11 Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/111-madness-t1074.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Lines are out, Totals in teh morning, pacific times



And look who i have kickin it off lol 



Sun 1/11 855  Niagara  -7.5 +100    

01:00 PM 856 Marist +7.5 -110 



Sun 1/11 815 Wisconsin +5.5 +100    

09:00 AM 816 Purdue -5.5 -110   



Sun 1/11 817 Iowa +7.5 -110    

09:00 AM 818 Michigan -7.5 +100   



Sun 1/11 819 ST John's +19.5 -105    

09:00 AM 820 Pittsburgh -19.5 -105   



Sun 1/11 821 Xavier -18.5 -105    

10:00 AM 822 Fordham +18.5 -105   



Sun 1/11 823  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sun, 11 Jan 2009 05:00:22 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/111-madness-t1074.htm#6114</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/111-madness-t1074.htm</guid>
		</item>
		<item>
			<title>1.10 ~ Literal MADNESS!!</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/110-literal-madness-t1068.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Sat 1/10 513 Georgia Tech +9 -105    

09:00 AM 514 Maryland -9 -105   



Sat 1/10 515 West Virginia +2.5 -104    

09:00 AM 516 Marquette -2.5 -106   



Sat 1/10 517 Hofstra +13.5 +100    

09:00 AM 518 Va Commonwealth -13.5 -110   



Sat 1/10 519 Tennessee -7.5 -105    

09:00 AM 520 Georgia +7.5 -105   



Sat 1/10 521 NC State +11.5 -101    

09:00 AM 522 Clemson -11.5 -109   



Sat 1/10 523 Louisville +2.5 -110    

09:00 AM 524 Villanova -2.5 +100   



Sat 1/10 525  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sat, 10 Jan 2009 06:11:45 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/110-literal-madness-t1068.htm#6071</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/110-literal-madness-t1068.htm</guid>
		</item>
		<item>
			<title>1.9  Friday Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/19-friday-madness-t1067.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Which isnt really madness not much goin on but you all should know ofcourse, if you look at a Normal Friday Schedule? youll over the last few years know that its MAAC Day, With ofcourse our Lovely  PURPLE  LOVIN MANIACS OTB



What a Great Matchup this will be?! ?! ?! LOL



NIGHT GRACIE!!

Youre fuckin right im feelin that Push, St Petes couldnt defend a Panty raid with 13 yr olds, this should be a Good Old Fashioned Face washing, and with the line opening at 13 and us having 12.5 now?



I  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Fri, 09 Jan 2009 21:15:16 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/19-friday-madness-t1067.htm#6052</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/19-friday-madness-t1067.htm</guid>
		</item>
		<item>
			<title>1.8 ~ Ncaa Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/18-ncaa-madness-t1056.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Back to my madness again, man it just keeps rollin, and i have to suggest that of the plays you see?

The 5* Mother fuckers are the ones youd assume i ask you to grab ok!



Thursday, January 8 Madness



VCU - Drexel - 7:00 PM ET VCU -4 - 5*

W/ Over 130 - 5*



Minnesota - Iowa - 7:05 PM ET Minnesota +2.5 - 5* 

W/ Minnesota ML +130 - 2*



Saint Louis - Xavier - 8:00 PM ET Xavier -15 - 2*

W/ Over 125 - 2* 



Detroit - Valparaiso - 8:05 PM ET Valparaiso -5.5 - 1* 

W/ Under  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 08 Jan 2009 20:15:48 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/18-ncaa-madness-t1056.htm#6010</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/18-ncaa-madness-t1056.htm</guid>
		</item>
		<item>
			<title>1.7 Ncaa Shiznit</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-ncaa-shiznit-t1053.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Marshall +19 at Memphis *TOP* 



 Gonzaga at Tennessee Under 155½  



 Gonzaga at Tennessee -3½  



 Northwestern at Wisconsin Over 118½  



 Tulsa at Southern Mississippi Over 124  



 James Madison at Old Dominion Under 128½  



 William &amp; Mary at NC Wilmington Under 144½  



 St Bonaventure -3 at Fordham



All tracked and what i gots goin for the most part tonight, Gots me a couple in a combo, but theyre OTB somehow, someway lol </description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 08 Jan 2009 00:41:59 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-ncaa-shiznit-t1053.htm#5998</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-ncaa-shiznit-t1053.htm</guid>
		</item>
		<item>
			<title>17 - 2 last 3 days?</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-2-last-3-days-t1024.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>I got pissed seeing my stats were not really good at MyC ? Took a break there for awhile in there but id like to fix some of those ugly numbers



Well i just busted out a 17 - 2 Run to adjust those numbers lol



Iowa just covered Easy! and they are about to Get Handed a Win +8.5 in my stuff you can see there with these....



468575Wednesday, 12/31/2008Iowa - 65Iowa (S: 8.5) +2.0Win4:00pm ESTOhio State - 68

468576Wednesday, 12/31/2008Manhattan - 64La Salle (S: -7.5) +1.0Win4:00pm  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Wed, 31 Dec 2008 23:17:41 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-2-last-3-days-t1024.htm#5898</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/17-2-last-3-days-t1024.htm</guid>
		</item>
		<item>
			<title>12.29 Hoops</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1229-hoops-t1006.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Early lines, and is that PURPLE i see going off Early OTB?





Mon 12/29  Niagara  -4.5 

04:00 PM Murray State +4.5 



Mon 12/29 Temple +9.5 

5:00 PM Villanova -9.5   



Mon 12/29 Georgetown +6  

5:00 PM Connecticut -6 



Mon 12/29 Central Michigan +21 

5:00 PM Kentucky -21 



Mon 12/29 Pennsylvania +10.5 

5:00 PM Central Florida -10.5    



Mon 12/29 San Francisco +15.5 

5:00 PM Boston College -15.5 



Mon 12/29  UL Lafayette +27.5 

5:30 PM  Tennessee -27.5  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Mon, 29 Dec 2008 03:56:29 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1229-hoops-t1006.htm#5798</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1229-hoops-t1006.htm</guid>
		</item>
		<item>
			<title>12.28 Sunday Hoops</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1228-sunday-hoops-t999.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Sun 12/28 513 Eastern Michigan +21 -105    

11:00 AM 514 Illinois -21 -105   



Sun 12/28 515 Indiana State +8.5 -105    

11:00 AM 516 Northern Iowa -8.5 -105   



Sun 12/28 517 So Illinois +2 -105    

11:00 AM 518 Bradley -2 -105   



Sun 12/28 519 Illinois State -1.5 -105    

12:00 PM 520 Missouri State +1.5 -105   



Sun 12/28 521 Louisiana Tech +26 -105    

12:00 PM 522 UCLA -26 -105   



Sun 12/28 523 Cal Riverside +4.5 -105    

12:00 PM 524 Denver U -4.5 -105  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sun, 28 Dec 2008 04:55:06 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1228-sunday-hoops-t999.htm#5749</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1228-sunday-hoops-t999.htm</guid>
		</item>
		<item>
			<title>12.27 Ncaa Ball</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1227-ncaa-ball-t995.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Finally, Although i took Uconn to win by 22 and they won by 20 ofcourse lol, but i pissed All over the under that cashed so I dont mind the Side loss at all, Was shocked they even stretched it out, because the Stags Hung with them basically, but ok, Nice little Saturday slate actually, i was expecting MADNESS, but this isnt bad at all



 Sat 12/27 717 Miami Florida -5 

10:00 AM 718 ST John's +5 



Sat 12/27 719 Washington State +5.5  

12:00 PM 720 LSU -5.5



Sat 12/27 721 Florida  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sat, 27 Dec 2008 06:37:49 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1227-ncaa-ball-t995.htm#5720</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1227-ncaa-ball-t995.htm</guid>
		</item>
		<item>
			<title>12.23 Conservative Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1223-conservative-madness-t985.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>NCAA Basketball - Tue 12/23 



Tue 12/23 Illinois Chicago -7.5 

04:00 PM Toledo +7.5 



Tue 12/23 Kent State +7.5 

04:00 PM Cleveland State -7.5 



Tue 12/23 Butler +8 

04:00 PM Xavier -8 



Tue 12/23 Detroit U +4.5 

04:00 PM Central Michigan -4.5 



Tue 12/23 Florida Intl +29.5 

04:30 PM Georgetown -29.5 



Tue 12/23 Illinois +2.5  

04:30 PM Missouri -2.5 



Tue 12/23 Marshall +10 

05:00 PM Dayton -10 



Tue 12/23 SMU +16 

05:00 PM Northwestern -16 



Tue  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Tue, 23 Dec 2008 07:41:46 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1223-conservative-madness-t985.htm#5628</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1223-conservative-madness-t985.htm</guid>
		</item>
		<item>
			<title>12.22  Ncaa Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1222-ncaa-madness-t979.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Mon 12/22 Drexel +22 

10:00 AM Memphis U -22 



Mon 12/22 Marquette -2 

04:00 PM NC State +2 



Mon 12/22 Towson State +9.5 

04:00 PM Bowling Green -9.5 



Mon 12/22 Seton Hall -3 

04:00 PM James Madison +3 



Mon 12/22 Valparaiso +4 

04:00 PM Central Florida -4 



Mon 12/22 Tulane +13.5     

04:00 PM George Mason -13.5 -  



Mon 12/22 Wake Forest -9 

04:00 PM East Carolina +9 



Mon 12/22 Cornell +10 -

04:30 PM  St Joseph's -10 



Mon 12/22 North Texas  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Mon, 22 Dec 2008 05:03:32 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1222-ncaa-madness-t979.htm#5553</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1222-ncaa-madness-t979.htm</guid>
		</item>
		<item>
			<title>Georgia Tech Much? Check It!!</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/georgia-tech-much-check-it-t968.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Guys? I did it!!



Erik just said to me last night how tough it is to hit an exact score in NCaa hoops? i said ahh i know almost impossible



SO I went to My Little Crowdpicks site today?





GTU(-15)86 -  86PU (148.5)58- 58

 

 

My score posted? 86 - 58!!

 

Final Score is.......... 86 Um 58 LOL

 

And i Nailed the Half time -8 on GT i had everyone and their mother on at therx, Erik tailed it for me, i think Tom threw it in for me!

 

YEAH I GOT OUR BACK HUH!! LOL  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sun, 21 Dec 2008 00:33:11 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/georgia-tech-much-check-it-t968.htm#5458</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/georgia-tech-much-check-it-t968.htm</guid>
		</item>
		<item>
			<title>12.20 WTF Madness Is This?</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1220-wtf-madness-is-this-t961.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Ok are you serious with this lol



Well im posting early lines here, ive been doing it at my Little site i have for just me every day, but i figured id do it here too today, why not lol



Oh Busted out a 2 - 0 On Fri Night with Totals

Wake over and Marq Over, Both easy cash , i mean Not even close!

 

I made a small play on Wake to cover the 8, Won by 7, fuck you lol



2 - 1 And i made both those totals plays LARGE !! I Mean I BEAT THE SNOT OUT OF THIS MARQUETTE TOTAL!!! Seriously,  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Sat, 20 Dec 2008 03:18:42 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1220-wtf-madness-is-this-t961.htm#5415</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1220-wtf-madness-is-this-t961.htm</guid>
		</item>
		<item>
			<title>12.18 Madness</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1218-madness-t952.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Posted this at therx when we had the issues with the Dates that even that post is gone too lol WTF that was i have no idea



Anyway, Pasted from the post i made....................





CS Northridge Gots Good Ole Pepperdine at home, and i dont believe Pepperdine has a clue how to play hoops just yet lol 

Im taking CSNorthridge 1st H -7.5 to have a double digit lead at half, I think it will be ugly and stay ugly, although the high line im not crazy about since it opened at 15.5 and now  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 18 Dec 2008 23:17:28 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1218-madness-t952.htm#5368</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1218-madness-t952.htm</guid>
		</item>
		<item>
			<title>12.17 Totals City</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1217-totals-city-t949.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Ohio / Marshall - Under 143.5 

        

East Carolina / N.C. State - Over 140.5 

  -          

Illinois St. / Central Michigan -  Over 139.5 

          

SMU / Texas A&amp;M - Over 127.5 

       

Southern Illinois  / Northern Illinois - Under 139 

      

Austin Peay / Arkansas - Over 153.5 

         

Texas Tech +2.5 

       

Loyola Marymount / UCLA - Over 127 

 



Man, One side? Atleast its a dog thats the better team, so i guess Ill hang with this



Ciao GL

  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Wed, 17 Dec 2008 21:20:51 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1217-totals-city-t949.htm#5334</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1217-totals-city-t949.htm</guid>
		</item>
		<item>
			<title>12.16 Hoops</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1216-hoops-t941.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Is BetUS Stoned?



Listen i know The Vols can be a diff team at home, but Marquette is losing by almost 10 to who again?



717  Marquette 

 +7½  -110   



 Fuck Out of here with that Line, Fuck you!! THANKS!!





And when that total comes out ?



At like 211 ? lol lol lol



I mean seriously lol this game might see 165 easy! this is Such a Race to 80 Its Ludacris, Atleast id hope it would be be because Defense ? um Oh really? Ok lets break down that Vaunted D 



211



Ok  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Tue, 16 Dec 2008 07:21:39 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1216-hoops-t941.htm#5289</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1216-hoops-t941.htm</guid>
		</item>
		<item>
			<title>12.12 Fucking Pine trees</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1212-fucking-pine-trees-t923.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Yeah read my thursday post and itll make sense 



Fri 12/12 723 Florida Intl +23.5 +109    

04:30 PM 724 Miami Florida -23.5 -119  

 

Fri 12/12 725 Iowa State +8.5 -112    

05:00 PM 726 Iowa -8.5 +102   



Fri 12/12 727 Wright State +9 -105    

05:00 PM 728 Arkansas LR -9 -105   



Fri 12/12 729 Georgia Southern +11.5 +102    

05:30 PM 730 Drake -11.5 -112 





Iowa !!! Now heres it is, might do it right away here, Obviously being the in state rivalry it is, I think the  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Fri, 12 Dec 2008 03:54:18 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1212-fucking-pine-trees-t923.htm#5191</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1212-fucking-pine-trees-t923.htm</guid>
		</item>
		<item>
			<title>12.11 Court</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1211-court-t913.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Thu 12/11 St Joseph's +9.5 

7:00 PM Villanova -9.5 



Thu 12/11 Wisc Milwaukee +14.5 

7:00 PM Miami Ohio -14.5 



Thu 12/11 Fairfield -8 

7:00 PM Fordham +8 



Thu 12/11 So Mississippi +5 

8:00 PM Kansas State -5 



Thu 12/11 Troy +13 

8:00 PM Middle Tenn St -13 



Thu 12/11 Long Beach State pk 

8:00 PM Weber State pk 

  

Thu 12/11 Idaho State +10 

8:00 PM Wisc Green Bay -10   



Thu 12/11 Sacramento State +19.5 

9:00 PM New Mexico State -19.5 





Early  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Thu, 11 Dec 2008 05:45:30 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1211-court-t913.htm#5132</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1211-court-t913.htm</guid>
		</item>
		<item>
			<title>12.10 Court</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/1210-court-t903.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Wed 12/10 Rutgers -4 

5:00 PM Princeton +4 

 

Wed 12/10 TCU +1.5     

5:00 PM Indiana U -1.5 

 

Wed 12/10 NC Charlotte +6.5    

5:00 PM Mississippi State -6.5 



Wed 12/10 Butler -2.5 

6:00 PM 728 Bradley +2.5 



Wed 12/10 Ohio +15.5 

6:00 PM Xavier -15.5 



Wed 12/10 Missouri State +7.5 

6:00 PM Tulsa -7.5 



Wed 12/10 Ul Monroe +11 

6:00 PM Louisiana Tech -11 

  

Wed 12/10 California +6.5 

6:00 PM Utah U -6.5 



Wed 12/10 Dayton +6   

6:00 PM Creighton  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Wed, 10 Dec 2008 06:42:25 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/1210-court-t903.htm#5076</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/1210-court-t903.htm</guid>
		</item>
		<item>
			<title>12.9 Courts</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/129-courts-t900.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Wow, fuck that place, i mean seriously? imagine someone like me dealing with all that? Yeah thatll happen lol





 Toledo / Wright St.  ~ Under 114

          

 Virginia Tech -3.5

       

 Northern Iowa +7.5

        

 Idaho State +19.5 (Goin small with this, just a hunch they wont get crushed here)



 Iowa St. -4       



 Texas -2      

  

 San Francisco +5



    

Welp, you can see what i started at MJ's but i refuse to return there, REFUSE!! Im done, thats insane,  ...</description>
			<category>Ej's NcaaB</category>
			<pubDate>Tue, 09 Dec 2008 22:53:46 GMT</pubDate>
			<comments>http://bet2win.formyjob.net/ej-s-ncaab-f34/129-courts-t900.htm#5023</comments>
			<guid>http://bet2win.formyjob.net/ej-s-ncaab-f34/129-courts-t900.htm</guid>
		</item>
		<item>
			<title>12.7 Courts</title>
			<link>http://bet2win.formyjob.net/ej-s-ncaab-f34/127-courts-t879.htm</link>
			<dc:creator>Ej</dc:creator>
			<description>Ok, Maybe i found the right topic starter , lol



Backin up a decent damn Saturday with something hopefully from ...............



Sun 12/7 529  Niagara  -5.5 -105    

10:00 AM 530 Loyola Maryland +5.5 -105   



Sun 12/7 531 Manhattan +6 +108    

12:00 PM 532 Rider -6 -118   



Sun 12/7 533 Canisius -2.5 -105    

