2010 W Cup & Vanc. Olympics
Latest topics
1.14 Ridiculous Madness Again!
Page 1 of 1 • Share •
1.14 Ridiculous Madness Again!
Wed 1/14 723 Michigan State -4.5 -108
03:30 PM 724 Penn State +4.5 -102
Wed 1/14 725 South Florida +20.5 -105
04:00 PM 726 Pittsburgh -20.5 -105
Wed 1/14 727 Duke -11.5 -105
04:00 PM 728 Georgia Tech +11.5 -105
Wed 1/14 729 Ohio +10 -105
04:00 PM 730 Miami Ohio -10 -105
Wed 1/14 731 Hofstra +4 -105
04:00 PM 732 Drexel -4 -105
Wed 1/14 733 Richmond +7.5 -105
04:00 PM 734 Virginia Tech -7.5 -105
Wed 1/14 735 St Joseph's -4 -105
04:00 PM 736 St Bonaventure +4 -105
Wed 1/14 737 Va Commonwealth -9 -108
04:00 PM 738 Towson +9 -102
Wed 1/14 739 Temple -10 -105
04:00 PM 740 Pennsylvania +10 -105
Wed 1/14 741 George Washington +10 -105
04:00 PM 742 Duquesne -10 -105
Wed 1/14 743 Bowling Green +6.5 -105
04:00 PM 744 Kent State -6.5 -105
Wed 1/14 745 NC Wilmington +16.5 -105
04:00 PM 746 James Madison -16.5 -105
Wed 1/14 747 Toledo +10.5 -105
04:00 PM 748 Western Michigan -10.5 -105
Wed 1/14 749 George Mason -6 -108
04:00 PM 750 William & Mary +6 -102
Wed 1/14 751 La Salle +5 -113
04:30 PM 752 Charlotte -5 +103
Wed 1/14 753 Fordham +21.5 +101
04:30 PM 754 Dayton -21.5 -111
Wed 1/14 755 Rutgers +8 -105
04:30 PM 756 Cincinnati -8 -105
Wed 1/14 757 Syracuse +6 -105
04:30 PM 758 Georgetown -6 -105
Wed 1/14 759 West Virginia -13 -105
05:00 PM 760 Marshall +13 -105
Wed 1/14 761 San Diego State -6 -105
05:00 PM 762 Wyoming +6 -105
Wed 1/14 763 So Mississippi -4 -105
05:00 PM 764 Tulane +4 -105
Wed 1/14 765 Arkansas +2 -105
05:00 PM 766 Mississippi -2 -105
Wed 1/14 767 SMU +2.5 -105
05:00 PM 768 Rice -2.5 -105
Wed 1/14 769 Florida -2 -110
05:00 PM 770 Auburn +2 +100
Wed 1/14 771 South Carolina +4 -105
05:00 PM 772 LSU -4 -105
Wed 1/14 773 Drake +7.5 -105
05:00 PM 774 Illinois State -7.5 -105
Wed 1/14 775 Nebraska +1 -101
05:00 PM 776 Iowa State -1 -109
Wed 1/14 777 So Illinois +9.5 -105
05:00 PM 778 Creighton -9.5 -105
Wed 1/14 779 Massachusetts +3.5 -105
05:00 PM 780 Saint Louis -3.5 -105
Wed 1/14 781 Alabama +7.5 -105
05:00 PM 782 Mississippi State -7.5 -105
Wed 1/14 783 Wichita State +4 -105
05:00 PM 784 Missouri State -4 -105
Wed 1/14 785 Georgia +9 -105
05:00 PM 786 Vanderbilt -9 -105
Wed 1/14 787 Michigan +7 -105
05:30 PM 788 Illinois -7 -105
Wed 1/14 789 Colorado +16.5 -105
06:00 PM 790 Missouri -16.5 -105
Wed 1/14 791 Maryland +8 -105
06:00 PM 792 Miami Florida -8 -105
Wed 1/14 793 UNLV -8 -105
06:00 PM 794 Colorado State +8 -105
Wed 1/14 795 Houston U +4 -110
06:00 PM 796 UTEP -4 +100
Wed 1/14 797 Wake Forest -4 -105
06:00 PM 798 Boston College +4 -105
Wed 1/14 799 Baylor -1.5 -102
06:30 PM 800 Texas A&M +1.5 -108
Wed 1/14 801 CS Northridge +1.5 -105
07:00 PM 802 Cal Riverside -1.5 -105
Wed 1/14 803 Utah U -8 +100
07:00 PM 804 Air Force +8 -110
Wed 1/14 805 Elon College +24 -105
04:00 PM 806 Davidson -24 -105
And im only puttin that Elon game in their ironically enough for a couple of reasons and if Tom reads this hell know what im talkin about too
I havent been playin Davidson games this year, you obv can go back and look in ANY OR ALL of my posts, plays at any site, NO DAVIDSON PLAYS MADE!! Period!
I dont play around with you, you know that, thats serious
Now as you always know about me, i usually pick some weird team from a conf i dont cover and track them a bit differently, that Fuckin Team is Elon lol so im in a like, catch 2,222 LoL Ive been tracking Elon games with notice of who they have and what they can do and um, cant do lol but this i might play for that reason, Tom will know i did it with Buffalo in Ncaa Football this year, and i usually do it, some of you who even read this and have been around me enough know i pick a team to follow from a conf i dont get alot of visual of but yet see how they do and it helps me learn their conf for the next season so i can add maybe this conf to the repetroir soon, thatd be ok, hey stretch where ya can ya know lol
Anyway, i allready see some lines i like, and i may go headphones and study for an hour or 3, so ill be talkin to ya! ciao!
(Ahh see i could have used the Headphone Icon and Study Book guy icon there lol, were out of room though , i want icons of plenty so im not limited and can download to the site all the Millions of shit i have waiting that ive found and searched for over the last while, ive been preppin for a sweet site for a while now, well get it starting this week for sure! well see huh!!)
03:30 PM 724 Penn State +4.5 -102
Wed 1/14 725 South Florida +20.5 -105
04:00 PM 726 Pittsburgh -20.5 -105
Wed 1/14 727 Duke -11.5 -105
04:00 PM 728 Georgia Tech +11.5 -105
Wed 1/14 729 Ohio +10 -105
04:00 PM 730 Miami Ohio -10 -105
Wed 1/14 731 Hofstra +4 -105
04:00 PM 732 Drexel -4 -105
Wed 1/14 733 Richmond +7.5 -105
04:00 PM 734 Virginia Tech -7.5 -105
Wed 1/14 735 St Joseph's -4 -105
04:00 PM 736 St Bonaventure +4 -105
Wed 1/14 737 Va Commonwealth -9 -108
04:00 PM 738 Towson +9 -102
Wed 1/14 739 Temple -10 -105
04:00 PM 740 Pennsylvania +10 -105
Wed 1/14 741 George Washington +10 -105
04:00 PM 742 Duquesne -10 -105
Wed 1/14 743 Bowling Green +6.5 -105
04:00 PM 744 Kent State -6.5 -105
Wed 1/14 745 NC Wilmington +16.5 -105
04:00 PM 746 James Madison -16.5 -105
Wed 1/14 747 Toledo +10.5 -105
04:00 PM 748 Western Michigan -10.5 -105
Wed 1/14 749 George Mason -6 -108
04:00 PM 750 William & Mary +6 -102
Wed 1/14 751 La Salle +5 -113
04:30 PM 752 Charlotte -5 +103
Wed 1/14 753 Fordham +21.5 +101
04:30 PM 754 Dayton -21.5 -111
Wed 1/14 755 Rutgers +8 -105
04:30 PM 756 Cincinnati -8 -105
Wed 1/14 757 Syracuse +6 -105
04:30 PM 758 Georgetown -6 -105
Wed 1/14 759 West Virginia -13 -105
05:00 PM 760 Marshall +13 -105
Wed 1/14 761 San Diego State -6 -105
05:00 PM 762 Wyoming +6 -105
Wed 1/14 763 So Mississippi -4 -105
05:00 PM 764 Tulane +4 -105
Wed 1/14 765 Arkansas +2 -105
05:00 PM 766 Mississippi -2 -105
Wed 1/14 767 SMU +2.5 -105
05:00 PM 768 Rice -2.5 -105
Wed 1/14 769 Florida -2 -110
05:00 PM 770 Auburn +2 +100
Wed 1/14 771 South Carolina +4 -105
05:00 PM 772 LSU -4 -105
Wed 1/14 773 Drake +7.5 -105
05:00 PM 774 Illinois State -7.5 -105
Wed 1/14 775 Nebraska +1 -101
05:00 PM 776 Iowa State -1 -109
Wed 1/14 777 So Illinois +9.5 -105
05:00 PM 778 Creighton -9.5 -105
Wed 1/14 779 Massachusetts +3.5 -105
05:00 PM 780 Saint Louis -3.5 -105
Wed 1/14 781 Alabama +7.5 -105
05:00 PM 782 Mississippi State -7.5 -105
Wed 1/14 783 Wichita State +4 -105
05:00 PM 784 Missouri State -4 -105
Wed 1/14 785 Georgia +9 -105
05:00 PM 786 Vanderbilt -9 -105
Wed 1/14 787 Michigan +7 -105
05:30 PM 788 Illinois -7 -105
Wed 1/14 789 Colorado +16.5 -105
06:00 PM 790 Missouri -16.5 -105
Wed 1/14 791 Maryland +8 -105
06:00 PM 792 Miami Florida -8 -105
Wed 1/14 793 UNLV -8 -105
06:00 PM 794 Colorado State +8 -105
Wed 1/14 795 Houston U +4 -110
06:00 PM 796 UTEP -4 +100
Wed 1/14 797 Wake Forest -4 -105
06:00 PM 798 Boston College +4 -105
Wed 1/14 799 Baylor -1.5 -102
06:30 PM 800 Texas A&M +1.5 -108
Wed 1/14 801 CS Northridge +1.5 -105
07:00 PM 802 Cal Riverside -1.5 -105
Wed 1/14 803 Utah U -8 +100
07:00 PM 804 Air Force +8 -110
Wed 1/14 805 Elon College +24 -105
04:00 PM 806 Davidson -24 -105
And im only puttin that Elon game in their ironically enough for a couple of reasons and if Tom reads this hell know what im talkin about too
I havent been playin Davidson games this year, you obv can go back and look in ANY OR ALL of my posts, plays at any site, NO DAVIDSON PLAYS MADE!! Period!
I dont play around with you, you know that, thats serious
Now as you always know about me, i usually pick some weird team from a conf i dont cover and track them a bit differently, that Fuckin Team is Elon lol so im in a like, catch 2,222 LoL Ive been tracking Elon games with notice of who they have and what they can do and um, cant do lol but this i might play for that reason, Tom will know i did it with Buffalo in Ncaa Football this year, and i usually do it, some of you who even read this and have been around me enough know i pick a team to follow from a conf i dont get alot of visual of but yet see how they do and it helps me learn their conf for the next season so i can add maybe this conf to the repetroir soon, thatd be ok, hey stretch where ya can ya know lol
Anyway, i allready see some lines i like, and i may go headphones and study for an hour or 3, so ill be talkin to ya! ciao!
(Ahh see i could have used the Headphone Icon and Study Book guy icon there lol, were out of room though , i want icons of plenty so im not limited and can download to the site all the Millions of shit i have waiting that ive found and searched for over the last while, ive been preppin for a sweet site for a while now, well get it starting this week for sure! well see huh!!)

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.14 Ridiculous Madness Again!
Ok, totals and shit are out, lets see what we got
Wed 1/14 723 Michigan State -5 -106 -214 OVER 139 -105
03:30 PM 724 Penn State +5 -104 +188 UNDER 139 -105
Wed 1/14 725 South Florida +21 -102 +2300 OVER 130.5 -105
04:00 PM 726 Pittsburgh -21 -108 -3700 UNDER 130.5 -105
Wed 1/14 727 Duke -11.5 -105 -800 OVER 146 -105
04:00 PM 728 Georgia Tech +11.5 -105 +620 UNDER 146 -105
Wed 1/14 729 Ohio +9 -107 +390 OVER 121.5 -105
04:00 PM 730 Miami Ohio -9 -103 -450 UNDER 121.5 -105
Wed 1/14 731 Hofstra +4.5 -109 +172 OVER 122 -105
04:00 PM 732 Drexel -4.5 -101 -190 UNDER 122 -105
Wed 1/14 733 Richmond +7.5 -103 +295 OVER 131 -105
04:00 PM 734 Virginia Tech -7.5 -107 -335 UNDER 131 -105
Wed 1/14 735 St Joseph's -3.5 -105 -166 OVER 135 -105
04:00 PM 736 St Bonaventure +3.5 -105 +151 UNDER 135 -105
Wed 1/14 737 Va Commonwealth -9 -108 -440 OVER 137.5 +102
04:00 PM 738 Towson +9 -102 +380 UNDER 137.5 -112
Wed 1/14 739 Temple -10.5 -102 -600 OVER 139.5 -105
04:00 PM 740 Pennsylvania +10.5 -108 +470 UNDER 139.5 -105
Wed 1/14 741 George Washington +10.5 -105 +520 OVER 144.5 -105
04:00 PM 742 Duquesne -10.5 -105 -650 UNDER 144.5 -105
Wed 1/14 743 Bowling Green +6.5 +100 +248 OVER 133 -105
04:00 PM 744 Kent State -6.5 -110 -280 UNDER 133 -105
Wed 1/14 745 NC Wilmington +15 -105 +1040 OVER 153.5 -107
04:00 PM 746 James Madison -15 -105 -1500 UNDER 153.5 -103
Wed 1/14 747 Toledo +10 -102 +470 OVER 124.5 -105
04:00 PM 748 Western Michigan -10 -108 -600 UNDER 124.5 -105
Wed 1/14 749 George Mason -6 +100 -244 OVER 119.5 -105
04:00 PM 750 William & Mary +6 -110 +218 UNDER 119.5 -105
Wed 1/14 751 La Salle +5 -105 +190 OVER 145 -105
04:30 PM 752 Charlotte -5 -105 -216 UNDER 145 -105
Wed 1/14 753 Fordham +21.5 -105 +2200 OVER 124 -105
04:30 PM 754 Dayton -21.5 -105 -3600 UNDER 124 -105
Wed 1/14 755 Rutgers +10 -109 +420 OVER 131 -105
04:30 PM 756 Cincinnati -10 -101 -500 UNDER 131 -105
Wed 1/14 757 Syracuse +6.5 -104 +248 OVER 142.5 -105
04:30 PM 758 Georgetown -6.5 -106 -280 UNDER 142.5 -105
Wed 1/14 759 West Virginia -14.5 -103 -1300 OVER 134 -109
05:00 PM 760 Marshall +14.5 -107 +940 UNDER 134 -101
Wed 1/14 761 San Diego State -6 -109 -267 OVER 140.5 -105
05:00 PM 762 Wyoming +6 -101 +235 UNDER 140.5 -105
Wed 1/14 763 So Mississippi -3 -105 -150 OVER 122.5 -105
05:00 PM 764 Tulane +3 -105 +135 UNDER 122.5 -105
Wed 1/14 765 Arkansas +2 -109 +116 OVER 148.5 -105
05:00 PM 766 Mississippi -2 -101 -126 UNDER 148.5 -105
Wed 1/14 767 SMU +2 -101 +121 OVER 129.5 -105
05:00 PM 768 Rice -2 -109 -133 UNDER 129.5 -105
Wed 1/14 769 Florida -2.5 -109 -144 OVER 139.5 -105
05:00 PM 770 Auburn +2.5 -101 +132 UNDER 139.5 -105
Wed 1/14 771 South Carolina +3.5 -101 +156 OVER 144 -105
05:00 PM 772 LSU -3.5 -109 -171 UNDER 144 -105
Wed 1/14 773 Drake +8.5 -105 +350 OVER 132 -105
05:00 PM 774 Illinois State -8.5 -105 -400 UNDER 132 -105
Wed 1/14 775 Nebraska +1.5 -108 +108 OVER 120.5 -105
05:00 PM 776 Iowa State -1.5 -102 -118 UNDER 120.5 -105
Wed 1/14 777 So Illinois +10 -104 +445 OVER 131.5 -105
05:00 PM 778 Creighton -10 -106 -525 UNDER 131.5 -105
Wed 1/14 779 Massachusetts +3.5 -105 +151 OVER 126 -105
05:00 PM 780 Saint Louis -3.5 -105 -166 UNDER 126 -105
Wed 1/14 781 Alabama +7 -105 +276 OVER 135.5 -105
05:00 PM 782 Mississippi State -7 -105 -316 UNDER 135.5 -105
Wed 1/14 783 Wichita State +4 -101 +162 OVER 115 -105
05:00 PM 784 Missouri State -4 -109 -180 UNDER 115 -105
Wed 1/14 785 Georgia +10 -109 +445 OVER 129 -105
05:00 PM 786 Vanderbilt -10 -101 -525 UNDER 129 -105
Wed 1/14 787 Michigan +7 -102 +275 OVER 128 -105
05:30 PM 788 Illinois -7 -108 -315 UNDER 128 -105
Wed 1/14 789 Colorado +17 -105 +1440 OVER 138 -105
06:00 PM 790 Missouri -17 -105 -2200 UNDER 138 -105
Wed 1/14 791 Maryland +8 -106 +310 OVER 138.5 -105
06:00 PM 792 Miami Florida -8 -104 -360 UNDER 138.5 -105
Wed 1/14 793 UNLV -7.5 -105 -330 OVER 138.5 -105
06:00 PM 794 Colorado State +7.5 -105 +290 UNDER 138.5 -105
Wed 1/14 795 Houston U +4 -107 +162 OVER 147 -105
06:00 PM 796 UTEP -4 -103 -180 UNDER 147 -105
Wed 1/14 797 Wake Forest -3.5 -103 -164 OVER 156.5 -101
06:00 PM 798 Boston College +3.5 -107 +149 UNDER 156.5 -109
Wed 1/14 799 Baylor -2 -105 -130 OVER 138.5 -105
06:30 PM 800 Texas A&M +2 -105 +118 UNDER 138.5 -105
Wed 1/14 801 CS Northridge +1 -108 -101 OVER 131 -105
07:00 PM 802 Cal Riverside -1 -102 -109 UNDER 131 -105
Wed 1/14 803 Utah U -8 +100 -340 OVER 122.5 -105
07:00 PM 804 Air Force +8 -110 +300 UNDER 122.5 -105
Wed 1/14 805 Elon College +23 +100 +3100 OVER 141 -105
04:00 PM 806 Davidson -23 -110 -5000 UNDER 141 -105
Wed 1/14 723 Michigan State -5 -106 -214 OVER 139 -105
03:30 PM 724 Penn State +5 -104 +188 UNDER 139 -105
Wed 1/14 725 South Florida +21 -102 +2300 OVER 130.5 -105
04:00 PM 726 Pittsburgh -21 -108 -3700 UNDER 130.5 -105
Wed 1/14 727 Duke -11.5 -105 -800 OVER 146 -105
04:00 PM 728 Georgia Tech +11.5 -105 +620 UNDER 146 -105
Wed 1/14 729 Ohio +9 -107 +390 OVER 121.5 -105
04:00 PM 730 Miami Ohio -9 -103 -450 UNDER 121.5 -105
Wed 1/14 731 Hofstra +4.5 -109 +172 OVER 122 -105
04:00 PM 732 Drexel -4.5 -101 -190 UNDER 122 -105
Wed 1/14 733 Richmond +7.5 -103 +295 OVER 131 -105
04:00 PM 734 Virginia Tech -7.5 -107 -335 UNDER 131 -105
Wed 1/14 735 St Joseph's -3.5 -105 -166 OVER 135 -105
04:00 PM 736 St Bonaventure +3.5 -105 +151 UNDER 135 -105
Wed 1/14 737 Va Commonwealth -9 -108 -440 OVER 137.5 +102
04:00 PM 738 Towson +9 -102 +380 UNDER 137.5 -112
Wed 1/14 739 Temple -10.5 -102 -600 OVER 139.5 -105
04:00 PM 740 Pennsylvania +10.5 -108 +470 UNDER 139.5 -105
Wed 1/14 741 George Washington +10.5 -105 +520 OVER 144.5 -105
04:00 PM 742 Duquesne -10.5 -105 -650 UNDER 144.5 -105
Wed 1/14 743 Bowling Green +6.5 +100 +248 OVER 133 -105
04:00 PM 744 Kent State -6.5 -110 -280 UNDER 133 -105
Wed 1/14 745 NC Wilmington +15 -105 +1040 OVER 153.5 -107
04:00 PM 746 James Madison -15 -105 -1500 UNDER 153.5 -103
Wed 1/14 747 Toledo +10 -102 +470 OVER 124.5 -105
04:00 PM 748 Western Michigan -10 -108 -600 UNDER 124.5 -105
Wed 1/14 749 George Mason -6 +100 -244 OVER 119.5 -105
04:00 PM 750 William & Mary +6 -110 +218 UNDER 119.5 -105
Wed 1/14 751 La Salle +5 -105 +190 OVER 145 -105
04:30 PM 752 Charlotte -5 -105 -216 UNDER 145 -105
Wed 1/14 753 Fordham +21.5 -105 +2200 OVER 124 -105
04:30 PM 754 Dayton -21.5 -105 -3600 UNDER 124 -105
Wed 1/14 755 Rutgers +10 -109 +420 OVER 131 -105
04:30 PM 756 Cincinnati -10 -101 -500 UNDER 131 -105
Wed 1/14 757 Syracuse +6.5 -104 +248 OVER 142.5 -105
04:30 PM 758 Georgetown -6.5 -106 -280 UNDER 142.5 -105
Wed 1/14 759 West Virginia -14.5 -103 -1300 OVER 134 -109
05:00 PM 760 Marshall +14.5 -107 +940 UNDER 134 -101
Wed 1/14 761 San Diego State -6 -109 -267 OVER 140.5 -105
05:00 PM 762 Wyoming +6 -101 +235 UNDER 140.5 -105
Wed 1/14 763 So Mississippi -3 -105 -150 OVER 122.5 -105
05:00 PM 764 Tulane +3 -105 +135 UNDER 122.5 -105
Wed 1/14 765 Arkansas +2 -109 +116 OVER 148.5 -105
05:00 PM 766 Mississippi -2 -101 -126 UNDER 148.5 -105
Wed 1/14 767 SMU +2 -101 +121 OVER 129.5 -105
05:00 PM 768 Rice -2 -109 -133 UNDER 129.5 -105
Wed 1/14 769 Florida -2.5 -109 -144 OVER 139.5 -105
05:00 PM 770 Auburn +2.5 -101 +132 UNDER 139.5 -105
Wed 1/14 771 South Carolina +3.5 -101 +156 OVER 144 -105
05:00 PM 772 LSU -3.5 -109 -171 UNDER 144 -105
Wed 1/14 773 Drake +8.5 -105 +350 OVER 132 -105
05:00 PM 774 Illinois State -8.5 -105 -400 UNDER 132 -105
Wed 1/14 775 Nebraska +1.5 -108 +108 OVER 120.5 -105
05:00 PM 776 Iowa State -1.5 -102 -118 UNDER 120.5 -105
Wed 1/14 777 So Illinois +10 -104 +445 OVER 131.5 -105
05:00 PM 778 Creighton -10 -106 -525 UNDER 131.5 -105
Wed 1/14 779 Massachusetts +3.5 -105 +151 OVER 126 -105
05:00 PM 780 Saint Louis -3.5 -105 -166 UNDER 126 -105
Wed 1/14 781 Alabama +7 -105 +276 OVER 135.5 -105
05:00 PM 782 Mississippi State -7 -105 -316 UNDER 135.5 -105
Wed 1/14 783 Wichita State +4 -101 +162 OVER 115 -105
05:00 PM 784 Missouri State -4 -109 -180 UNDER 115 -105
Wed 1/14 785 Georgia +10 -109 +445 OVER 129 -105
05:00 PM 786 Vanderbilt -10 -101 -525 UNDER 129 -105
Wed 1/14 787 Michigan +7 -102 +275 OVER 128 -105
05:30 PM 788 Illinois -7 -108 -315 UNDER 128 -105
Wed 1/14 789 Colorado +17 -105 +1440 OVER 138 -105
06:00 PM 790 Missouri -17 -105 -2200 UNDER 138 -105
Wed 1/14 791 Maryland +8 -106 +310 OVER 138.5 -105
06:00 PM 792 Miami Florida -8 -104 -360 UNDER 138.5 -105
Wed 1/14 793 UNLV -7.5 -105 -330 OVER 138.5 -105
06:00 PM 794 Colorado State +7.5 -105 +290 UNDER 138.5 -105
Wed 1/14 795 Houston U +4 -107 +162 OVER 147 -105
06:00 PM 796 UTEP -4 -103 -180 UNDER 147 -105
Wed 1/14 797 Wake Forest -3.5 -103 -164 OVER 156.5 -101
06:00 PM 798 Boston College +3.5 -107 +149 UNDER 156.5 -109
Wed 1/14 799 Baylor -2 -105 -130 OVER 138.5 -105
06:30 PM 800 Texas A&M +2 -105 +118 UNDER 138.5 -105
Wed 1/14 801 CS Northridge +1 -108 -101 OVER 131 -105
07:00 PM 802 Cal Riverside -1 -102 -109 UNDER 131 -105
Wed 1/14 803 Utah U -8 +100 -340 OVER 122.5 -105
07:00 PM 804 Air Force +8 -110 +300 UNDER 122.5 -105
Wed 1/14 805 Elon College +23 +100 +3100 OVER 141 -105
04:00 PM 806 Davidson -23 -110 -5000 UNDER 141 -105

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.14 Ridiculous Madness Again!
Hofstra +4.5
George Mason -5.5
UNLV -7.5
for me tonight
GL!
George Mason -5.5
UNLV -7.5
for me tonight
GL!

squeeze- Thinkdog Mod

- Number of posts: 495
Age: 23
Current Locale: Germany
Thinkdog Affiliation: Old School Dog
Registration date: 2008-08-13
Feel Good Rating
Karma:


(99/0)
Re: 1.14 Ridiculous Madness Again!
GL Squeezey Mang!
Ok, layin down some plays so ill post as i get em out, got a few
Iowa St -1
Alabama +7
Florida -2.5
Richmond +7.5
And i have Cuse on my mind getting 6.5 and Tom likes SD St at Wyoming, but i dont know man, if anything for me i like that Over 140.5 IMO thats got the most likelyhood of any of the plays that could be made because Going to Wyoming Favored is a tough task mang, they win there, period, and i told Tom i aint about to Fade Wyoming at home until a Solid real team walks in here, and SD St aint that solid a squad IMO, but they can shoot, and so can The Cowboys, i see that as a race to 80, someone will hit it, if they dont, itll still be in the 78-74 range so 140 and change i think has the best shot to steal the funds there
LSU at home should take out S Carolina by the 2 bucket line to cover
Im still doin some searchin for the right plays, on top of what i posted, so ill be back
Ok, layin down some plays so ill post as i get em out, got a few
Iowa St -1
Alabama +7
Florida -2.5
Richmond +7.5
And i have Cuse on my mind getting 6.5 and Tom likes SD St at Wyoming, but i dont know man, if anything for me i like that Over 140.5 IMO thats got the most likelyhood of any of the plays that could be made because Going to Wyoming Favored is a tough task mang, they win there, period, and i told Tom i aint about to Fade Wyoming at home until a Solid real team walks in here, and SD St aint that solid a squad IMO, but they can shoot, and so can The Cowboys, i see that as a race to 80, someone will hit it, if they dont, itll still be in the 78-74 range so 140 and change i think has the best shot to steal the funds there
LSU at home should take out S Carolina by the 2 bucket line to cover
Im still doin some searchin for the right plays, on top of what i posted, so ill be back

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.14 Ridiculous Madness Again!
ok, shit goes down when i say it goes down, so its um, going down lol
CBB 9:30PM Baylor at Texas A&M ~ ML +108
CBB 8:00PM Wichita State at Missouri State -4
CBB 8:00PM Alabama +7 at Mississippi State
CBB 8:00PM Nebraska at Iowa State -1
CBB 8:00PM Drake at Illinois State ~ Over 132
CBB 8:00PM Drake +8.5 at Illinois State
CBB 8:00PM South Carolina at LSU -3½
CBB 8:00PM Florida -3 at Auburn
CBB 8:00PM San Diego State at Wyoming +6½
CBB 8:00PM San Diego State at Wyoming ~ Over 141½
CBB 7:30PM Syracuse +6½ at Georgetown
CBB 7:00PM Elon +23 at Davidson (Very very small lol)
CBB 7:00PM Richmond +7½ at Virginia Tech
CBB 7:00PM Duke at Georgia Tech +11½
CBB 7:00PM Duke at Georgia Tech ~ Under 145½
There Tom, if that isnt understandable? you can kiss my ass!! LoL
Hes supposedly going to log in today, so well see if his punk ass graces us with his omni-presence lolol
Word, so ill see your ass at the window ! Meet me there or be square!!
If youre lookin for me? Ill be the guy goin
Down Main st!! LoL
Weeeeeeeeeeeeeeeee!!!
CBB 9:30PM Baylor at Texas A&M ~ ML +108
CBB 8:00PM Wichita State at Missouri State -4
CBB 8:00PM Alabama +7 at Mississippi State
CBB 8:00PM Nebraska at Iowa State -1
CBB 8:00PM Drake at Illinois State ~ Over 132
CBB 8:00PM Drake +8.5 at Illinois State
CBB 8:00PM South Carolina at LSU -3½
CBB 8:00PM Florida -3 at Auburn
CBB 8:00PM San Diego State at Wyoming +6½
CBB 8:00PM San Diego State at Wyoming ~ Over 141½
CBB 7:30PM Syracuse +6½ at Georgetown
CBB 7:00PM Elon +23 at Davidson (Very very small lol)
CBB 7:00PM Richmond +7½ at Virginia Tech
CBB 7:00PM Duke at Georgia Tech +11½
CBB 7:00PM Duke at Georgia Tech ~ Under 145½
There Tom, if that isnt understandable? you can kiss my ass!! LoL
Hes supposedly going to log in today, so well see if his punk ass graces us with his omni-presence lolol
Word, so ill see your ass at the window ! Meet me there or be square!!
If youre lookin for me? Ill be the guy goin
Down Main st!! LoLWeeeeeeeeeeeeeeeee!!!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.14 Ridiculous Madness Again!
CBB 9:30PM Baylor at Texas A&M ~ ML +108
CBB 8:00PM Wichita State at Missouri State -4
CBB 8:00PM Alabama +7 at Mississippi State
CBB 8:00PM Nebraska at Iowa State -1
CBB 8:00PM Drake at Illinois State ~ Over 132
CBB 8:00PM Drake +8.5 at Illinois State
CBB 8:00PM South Carolina at LSU -3½
CBB 8:00PM Florida -3 at Auburn
CBB 8:00PM San Diego State at Wyoming +6½
CBB 8:00PM San Diego State at Wyoming ~ Over 141½
CBB 7:30PM Syracuse +6½ at Georgetown
CBB 7:00PM Elon +23 at Davidson
CBB 7:00PM Richmond +7½ at Virginia Tech
CBB 7:00PM Duke at Georgia Tech +11½
CBB 7:00PM Duke at Georgia Tech ~ Under 145½
10 - 5
Makes a Mang some
today!!
Word!!
CBB 8:00PM Wichita State at Missouri State -4
CBB 8:00PM Alabama +7 at Mississippi State
CBB 8:00PM Nebraska at Iowa State -1
CBB 8:00PM Drake at Illinois State ~ Over 132
CBB 8:00PM Drake +8.5 at Illinois State
CBB 8:00PM South Carolina at LSU -3½
CBB 8:00PM Florida -3 at Auburn
CBB 8:00PM San Diego State at Wyoming +6½
CBB 8:00PM San Diego State at Wyoming ~ Over 141½
CBB 7:30PM Syracuse +6½ at Georgetown
CBB 7:00PM Elon +23 at Davidson
CBB 7:00PM Richmond +7½ at Virginia Tech
CBB 7:00PM Duke at Georgia Tech +11½
CBB 7:00PM Duke at Georgia Tech ~ Under 145½
10 - 5
Makes a Mang some
today!!Word!!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.14 Ridiculous Madness Again!
Ej wrote:
