2010 W Cup & Vanc. Olympics
Latest topics
1.11 Madness
Page 1 of 1 • Share •
1.11 Madness
Lines are out, Totals in teh morning, pacific times
And look who i have kickin it off lol
Sun 1/11 855 Niagara -7.5 +100
01:00 PM 856 Marist +7.5 -110
Sun 1/11 815 Wisconsin +5.5 +100
09:00 AM 816 Purdue -5.5 -110
Sun 1/11 817 Iowa +7.5 -110
09:00 AM 818 Michigan -7.5 +100
Sun 1/11 819 ST John's +19.5 -105
09:00 AM 820 Pittsburgh -19.5 -105
Sun 1/11 821 Xavier -18.5 -105
10:00 AM 822 Fordham +18.5 -105
Sun 1/11 823 Penn State +7 -105
11:00 AM 824 Minnesota U -7 -105
Sun 1/11 825 Temple -1.5 -110
11:00 AM 826 La Salle +1.5 +100
Sun 1/11 827 Kent State +3 -110
11:00 AM 828 Ohio -3 +100
Sun 1/11 829 Ul Monroe +9.5 +100
12:00 PM 830 Denver U -9.5 -110
Sun 1/11 831 LSU +3.5 -102
12:00 PM 832 Alabama -3.5 -108
Sun 1/11 833 San Diego +1 +100
02:00 PM 834 Santa Clara -1 -110
Sun 1/11 835 Western Michigan +1 -105
03:00 PM 836 Central Michigan -1 -105
Sun 1/11 837 Wichita State +11 -105
04:00 PM 838 Drake -11 -105
Sun 1/11 839 North Carolina -5 -105
05:00 PM 840 Wake Forest +5 -105
Sun 1/11 841 Saint Marys CA -10 +100
07:00 PM 842 San Francisco +10 -110
Sun 1/11 843 UCLA -2.5 -105
07:30 PM 844 USC +2.5 -105
Sun 1/11 845 Iona +5.5 -110
11:00 AM 846 Rider -5.5 +100
Sun 1/11 847 Loyola Maryland -3 +100
11:00 AM 848 Saint Peter's +3 -110
Sun 1/11 849 Canisius +12.5 -102
12:30 PM 850 Fairfield -12.5 -108
Sun 1/11 851 Weber State -1 -105
01:00 PM 852 E. Washington +1 -105
Sun 1/11 853 Siena -6.5 -108
01:00 PM 854 Manhattan +6.5 -102
Lets see if Sunday cant be a productive one!
And look who i have kickin it off lol
Sun 1/11 855 Niagara -7.5 +100
01:00 PM 856 Marist +7.5 -110
Sun 1/11 815 Wisconsin +5.5 +100
09:00 AM 816 Purdue -5.5 -110
Sun 1/11 817 Iowa +7.5 -110
09:00 AM 818 Michigan -7.5 +100
Sun 1/11 819 ST John's +19.5 -105
09:00 AM 820 Pittsburgh -19.5 -105
Sun 1/11 821 Xavier -18.5 -105
10:00 AM 822 Fordham +18.5 -105
Sun 1/11 823 Penn State +7 -105
11:00 AM 824 Minnesota U -7 -105
Sun 1/11 825 Temple -1.5 -110
11:00 AM 826 La Salle +1.5 +100
Sun 1/11 827 Kent State +3 -110
11:00 AM 828 Ohio -3 +100
Sun 1/11 829 Ul Monroe +9.5 +100
12:00 PM 830 Denver U -9.5 -110
Sun 1/11 831 LSU +3.5 -102
12:00 PM 832 Alabama -3.5 -108
Sun 1/11 833 San Diego +1 +100
02:00 PM 834 Santa Clara -1 -110
Sun 1/11 835 Western Michigan +1 -105
03:00 PM 836 Central Michigan -1 -105
Sun 1/11 837 Wichita State +11 -105
04:00 PM 838 Drake -11 -105
Sun 1/11 839 North Carolina -5 -105
05:00 PM 840 Wake Forest +5 -105
Sun 1/11 841 Saint Marys CA -10 +100
07:00 PM 842 San Francisco +10 -110
Sun 1/11 843 UCLA -2.5 -105
07:30 PM 844 USC +2.5 -105
Sun 1/11 845 Iona +5.5 -110
11:00 AM 846 Rider -5.5 +100
Sun 1/11 847 Loyola Maryland -3 +100
11:00 AM 848 Saint Peter's +3 -110
Sun 1/11 849 Canisius +12.5 -102
12:30 PM 850 Fairfield -12.5 -108
Sun 1/11 851 Weber State -1 -105
01:00 PM 852 E. Washington +1 -105
Sun 1/11 853 Siena -6.5 -108
01:00 PM 854 Manhattan +6.5 -102
Lets see if Sunday cant be a productive one!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.11 Madness
Totals are out, so i need to get them posted so i can write all this down later, dont know what im playing as of yet
Sun 1/11 815 Wisconsin +6 -106 +230 OVER 123 -108
10:30 AM 816 Purdue -6 -104 -262 UNDER 123 -102
Sun 1/11 821 Xavier -17 -107 -2200 OVER 130 +102
10:00 AM 822 Fordham +17 -103 +1440 UNDER 130 -112
Sun 1/11 823 Penn State +7 -105 +260 OVER 132 -105
12:30 PM 824 Minnesota U -7 -105 -300 UNDER 132 -105
Sun 1/11 825 Temple -2.5 -102 -138 OVER 137.5 -102
05:00 PM 826 La Salle +2.5 -108 +126 UNDER 137.5 -108
Sun 1/11 827 Kent State +2 -107 +118 OVER 136 +101
11:00 AM 828 Ohio -2 -103 -130 UNDER 136 -111
Sun 1/11 829 Ul Monroe +9 -106 +390 OVER 120 -105
12:00 PM 830 Denver U -9 -104 -450 UNDER 120 -105
Sun 1/11 831 LSU +3.5 -118 +136 OVER 138 -104
10:30 AM 832 Alabama -3.5 +108 -148 UNDER 138 -106
Sun 1/11 833 San Diego +1 -102 +105 OVER 118 -107
02:00 PM 834 Santa Clara -1 -108 -115 UNDER 118 -103
Sun 1/11 835 Western Michigan -2 +105 -126 OVER 129 -103
03:00 PM 836 Central Michigan +2 -115 +116 UNDER 129 -107
Sun 1/11 837 Wichita State +8.5 -105 +360 OVER 123.5 -101
04:00 PM 838 Drake -8.5 -105 -420 UNDER 123.5 -109
Sun 1/11 839 North Carolina -7 -105 -300 OVER 171 -112
05:00 PM 840 Wake Forest +7 -105 +260 UNDER 171 +102
Sun 1/11 841 Saint Marys CA -9.5 -102 -480 OVER 143.5 -105
07:00 PM 842 San Francisco +9.5 -108 +410 UNDER 143.5 -105
Sun 1/11 843 UCLA -1.5 -106 -124 OVER 129 +100
07:30 PM 844 USC +1.5 -104 +114 UNDER 129 -110
Sun 1/11 845 Iona +4.5 -108 +170 OVER 132.5 -105
11:00 AM 846 Rider -4.5 -102 -188 UNDER 132.5 -105
Sun 1/11 847 Loyola Maryland -2.5 -105 -137 OVER 124.5 -105
11:00 AM 848 Saint Peter's +2.5 -105 +125 UNDER 124.5 -105
Sun 1/11 849 Canisius +13 -102 +840 OVER 129 -101
12:30 PM 850 Fairfield -13 -108 -1100 UNDER 129 -109
Sun 1/11 851 Weber State -1 -108 -115 OVER 131.5 -106
01:00 PM 852 E. Washington +1 -102 +105 UNDER 131.5 -104
Sun 1/11 853 Siena -5.5 -108 -254 OVER 146.5 -109
01:00 PM 854 Manhattan +5.5 -102 +228 UNDER 146.5 -101
Sun 1/11 855 Niagara -7.5 -111 -355 OVER 141.5 -105
01:00 PM 856 Marist +7.5 +101 +305 UNDER 141.5 -105
Sun 1/11 815 Wisconsin +6 -106 +230 OVER 123 -108
10:30 AM 816 Purdue -6 -104 -262 UNDER 123 -102
Sun 1/11 821 Xavier -17 -107 -2200 OVER 130 +102
10:00 AM 822 Fordham +17 -103 +1440 UNDER 130 -112
Sun 1/11 823 Penn State +7 -105 +260 OVER 132 -105
12:30 PM 824 Minnesota U -7 -105 -300 UNDER 132 -105
Sun 1/11 825 Temple -2.5 -102 -138 OVER 137.5 -102
05:00 PM 826 La Salle +2.5 -108 +126 UNDER 137.5 -108
Sun 1/11 827 Kent State +2 -107 +118 OVER 136 +101
11:00 AM 828 Ohio -2 -103 -130 UNDER 136 -111
Sun 1/11 829 Ul Monroe +9 -106 +390 OVER 120 -105
12:00 PM 830 Denver U -9 -104 -450 UNDER 120 -105
Sun 1/11 831 LSU +3.5 -118 +136 OVER 138 -104
10:30 AM 832 Alabama -3.5 +108 -148 UNDER 138 -106
Sun 1/11 833 San Diego +1 -102 +105 OVER 118 -107
02:00 PM 834 Santa Clara -1 -108 -115 UNDER 118 -103
Sun 1/11 835 Western Michigan -2 +105 -126 OVER 129 -103
03:00 PM 836 Central Michigan +2 -115 +116 UNDER 129 -107
Sun 1/11 837 Wichita State +8.5 -105 +360 OVER 123.5 -101
04:00 PM 838 Drake -8.5 -105 -420 UNDER 123.5 -109
Sun 1/11 839 North Carolina -7 -105 -300 OVER 171 -112
05:00 PM 840 Wake Forest +7 -105 +260 UNDER 171 +102
Sun 1/11 841 Saint Marys CA -9.5 -102 -480 OVER 143.5 -105
07:00 PM 842 San Francisco +9.5 -108 +410 UNDER 143.5 -105
Sun 1/11 843 UCLA -1.5 -106 -124 OVER 129 +100
07:30 PM 844 USC +1.5 -104 +114 UNDER 129 -110
Sun 1/11 845 Iona +4.5 -108 +170 OVER 132.5 -105
11:00 AM 846 Rider -4.5 -102 -188 UNDER 132.5 -105
Sun 1/11 847 Loyola Maryland -2.5 -105 -137 OVER 124.5 -105
11:00 AM 848 Saint Peter's +2.5 -105 +125 UNDER 124.5 -105
Sun 1/11 849 Canisius +13 -102 +840 OVER 129 -101
12:30 PM 850 Fairfield -13 -108 -1100 UNDER 129 -109
Sun 1/11 851 Weber State -1 -108 -115 OVER 131.5 -106
01:00 PM 852 E. Washington +1 -102 +105 UNDER 131.5 -104
Sun 1/11 853 Siena -5.5 -108 -254 OVER 146.5 -109
01:00 PM 854 Manhattan +5.5 -102 +228 UNDER 146.5 -101
Sun 1/11 855 Niagara -7.5 -111 -355 OVER 141.5 -105
01:00 PM 856 Marist +7.5 +101 +305 UNDER 141.5 -105

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Permissions of this forum:
You cannot reply to topics in this forum






» 1.22 Ncaa Hoops
» More Madness for 1.15
» 1.14 Ridiculous Madness Again!
» 1.13 Madness
» All 5 Maac Dogs Cover
» 1.11 Madness
» 1.10 ~ Literal MADNESS!!
» 1.9 Friday Madness