2010 W Cup & Vanc. Olympics
Latest topics
1.10 ~ Literal MADNESS!!
Page 1 of 1 • Share •
1.10 ~ Literal MADNESS!!
Sat 1/10 513 Georgia Tech +9 -105
09:00 AM 514 Maryland -9 -105
Sat 1/10 515 West Virginia +2.5 -104
09:00 AM 516 Marquette -2.5 -106
Sat 1/10 517 Hofstra +13.5 +100
09:00 AM 518 Va Commonwealth -13.5 -110
Sat 1/10 519 Tennessee -7.5 -105
09:00 AM 520 Georgia +7.5 -105
Sat 1/10 521 NC State +11.5 -101
09:00 AM 522 Clemson -11.5 -109
Sat 1/10 523 Louisville +2.5 -110
09:00 AM 524 Villanova -2.5 +100
Sat 1/10 525 Kansas +7 -111
10:00 AM 526 Michigan State -7 +101
Sat 1/10 527 Providence +12 -111
10:00 AM 528 Georgetown -12 +101
Sat 1/10 529 Oklahoma +1 -105
10:30 AM 530 Kansas State -1 -105
Sat 1/10 531 Texas Tech +12.5 -105
10:45 AM 532 Baylor -12.5 -105
Sat 1/10 533 Buffalo +4.5 -105
11:00 AM 534 Bowling Green -4.5 -105
Sat 1/10 535 South Florida +6.5 -105
11:00 AM 536 Depaul -6.5 -105
Sat 1/10 537 Duke -9 -109
11:00 AM 538 Florida State +9 -101
Sat 1/10 539 Detroit U +20 -105
11:00 AM 540 Butler -20 -105
Sat 1/10 541 Seton Hall +14.5 -105
11:00 AM 542 Notre Dame -14.5 -105
Sat 1/10 543 Vanderbilt +8.5 -105
11:00 AM 544 Kentucky -8.5 -105
Sat 1/10 545 Richmond +1 -111
04:00 PM 546 George Washington -1 +101
Sat 1/10 547 Oregon +16.5 -117
11:00 AM 548 Arizona State -16.5 +107
Sat 1/10 549 Old Dominion +6 +106
11:00 AM 550 George Mason -6 -116
Sat 1/10 551 Missouri -2.5 -111
11:00 AM 552 Nebraska +2.5 +101
Sat 1/10 553 Rhode Island +1.5 -106
11:00 AM 554 St Joseph's -1.5 -104
Sat 1/10 555 Nevada -4.5 -106
12:00 PM 556 Louisiana Tech +4.5 -104
Sat 1/10 557 Indiana U +18 -105
12:00 PM 558 Illinois -18 -105
Sat 1/10 559 Rice +6 -105
12:00 PM 560 Tulane -6 -105
Sat 1/10 561 East Carolina +6.5 -105
12:00 PM 562 Marshall -6.5 -105
Sat 1/10 563 Toledo +1.5 -105
12:00 PM 564 Northern Illinois -1.5 -105
Sat 1/10 565 Towson +13.5 -105
12:00 PM 566 Northeastern -13.5 -105
Sat 1/10 567 B.Y.U. -9 -105
12:00 PM 568 Colorado State +9 -105
Sat 1/10 569 Drexel +2.5 -114
01:00 PM 570 Georgia State -2.5 +104
Sat 1/10 571 Duquesne -1.5 +101
01:00 PM 572 St Bonaventure +1.5 -111
Sat 1/10 573 Utah U +3 -105
01:00 PM 574 San Diego State -3 -105
Sat 1/10 575 Virginia +7 -105
01:00 PM 576 Virginia Tech -7 -105
Sat 1/10 577 Akron +8.5 -105
01:00 PM 578 Miami Ohio -8.5 -105
Sat 1/10 579 Iowa State +17.5 -105
01:00 PM 580 Texas -17.5 -105
Sat 1/10 581 Oregon State +15.5 -105
01:00 PM 582 Arizona -15.5 -105
Sat 1/10 583 Ball State +3 -105
01:00 PM 584 Eastern Michigan -3 -105
Sat 1/10 585 Dayton -4 -117
10:00 AM 586 Massachusetts +4 +107
Sat 1/10 587 Connecticut -9.5 +114
01:30 PM 588 Cincinnati +9.5 -124
Sat 1/10 589 UNLV -3.5 -105
02:30 PM 590 TCU +3.5 -105
Sat 1/10 591 California +5.5 -111
03:00 PM 592 Washington U -5.5 +101
Sat 1/10 593 Mississippi +14 -111
03:00 PM 594 Florida -14 +101
Sat 1/10 595 Memphis U -11.5 -105
02:00 PM 596 Central Florida +11.5 -105
Sat 1/10 597 Western Kentucky -2.5 -101
04:00 PM 598 Florida Atlantic +2.5 -109
Sat 1/10 599 James Madison +1.5 -105
04:00 PM 600 William & Mary -1.5 -105
Sat 1/10 601 Tulsa +3.5 -113
01:00 PM 602 Charlotte -3.5 +103
Sat 1/10 603 Delaware -6.5 +104
04:00 PM 604 NC Wilmington +6.5 -114
Sat 1/10 605 Harvard -7.5 -110
04:00 PM 606 Dartmouth +7.5 +100
Sat 1/10 607 Auburn +7 -105
04:00 PM 608 South Carolina -7 -105
Sat 1/10 609 Loyola Chicago +2 +107
04:00 PM 610 Youngstown State -2 -117
Sat 1/10 611 Illinois State -8 -117
04:00 PM 612 Indiana State +8 +107
Sat 1/10 613 Miami Florida +2 -104
04:00 PM 614 Boston College -2 -106
Sat 1/10 615 Syracuse -7 -105
04:30 PM 616 Rutgers +7 -105
Sat 1/10 617 Illinois Chicago +8.5 -102
04:30 PM 618 Cleveland State -8.5 -108
Sat 1/10 619 Wright State -1.5 -105
05:00 PM 620 Valparaiso +1.5 -105
Sat 1/10 621 Portland U +22.5 -105
05:00 PM 622 Gonzaga -22.5 -105
Sat 1/10 623 Florida Intl +16 -105
05:30 PM 624 Middle Tenn St -16 -105
Sat 1/10 625 Creighton -1.5 -111
05:00 PM 626 Bradley +1.5 +101
Sat 1/10 627 Arkansas State +4 -111
05:00 PM 628 North Texas -4 +101
Sat 1/10 629 Arkansas LR -1.5 -111
05:00 PM 630 New Orleans U +1.5 +101
Sat 1/10 631 UTEP -6 +101
05:00 PM 632 SMU +6 -111
Sat 1/10 633 Mississippi State +6.5 -105
05:00 PM 634 Arkansas -6.5 -105
Sat 1/10 635 Missouri State +6.5 -111
05:00 PM 636 Northern Iowa -6.5 +101
Sat 1/10 637 Evansville +4 -117
05:00 PM 638 So Illinois -4 +107
Sat 1/10 639 UAB +3 +101
05:00 PM 640 Houston U -3 -111
Sat 1/10 641 UL Lafayette +1 +101
05:30 PM 642 Troy -1 -111
Sat 1/10 643 Texas A&M +7 -111
06:00 PM 644 Oklahoma State -7 +101
Sat 1/10 645 Utah State +1 -111
06:00 PM 646 New Mexico State -1 +101
Sat 1/10 647 Hawaii +10 -111
06:00 PM 648 Boise State -10 +101
Sat 1/10 649 Air Force +14 -105
06:30 PM 650 New Mexico -14 -105
Sat 1/10 651 Long Beach State +1.5 -111
07:00 PM 652 UC Davis -1.5 +101
Sat 1/10 655 CS Fullerton +5 -105
07:00 PM 656 Cal Santa Barbara -5 -105
Sat 1/10 657 Stanford +1.5 +107
07:00 PM 658 Washington State -1.5 -117
Sat 1/10 659 Cal Irvine +3 +101
07:00 PM 660 Cal Poly S.L.O. -3 -111
Sat 1/10 661 Cal Riverside +9 -105
07:00 PM 662 Pacific -9 -105
Sat 1/10 663 Loyola Marymount +7.5 -103
08:00 PM 664 Pepperdine -7.5 -107
Sat 1/10 665 Austin Peay +5 -105
12:00 PM 666 Murray State -5 -105
Sat 1/10 667 Wofford +1 -105
12:00 PM 668 Samford -1 -105
Sat 1/10 669 NC Greensboro +14.5 -105
12:30 PM 670 Appalachian St -14.5 -105
Sat 1/10 671 Georgia Southern +11 +101
01:00 PM 672 Coll Charleston -11 -111
Sat 1/10 673 Jacksonville State +3.5 -105
01:15 PM 674 Morehead State -3.5 -105
Sat 1/10 675 Tennessee Tech +5 +100
04:00 PM 676 Eastern Kentucky -5 -110
Sat 1/10 677 Furman +13.5 -111
04:00 PM 678 Tennessee Chat -13.5 +101
Sat 1/10 679 Davidson -16.5 -117
04:00 PM 680 The Citadel +16.5 +107
Sat 1/10 681 Elon College +10.5 -105
04:00 PM 682 Western Carolina -10.5 -105
Sat 1/10 683 Tennessee State +7.5 +101
04:00 PM 684 Tennessee Martin -7.5 -111
Sat 1/10 685 Eastern Illinois -2.5 -111
05:45 PM 686 SE Missouri State +2.5 +101
Sat 1/10 687 Sacramento State +16 +107
06:00 PM 688 Montana -16 -117
Sat 1/10 689 Northern Arizona +2.5 +101
06:00 PM 690 Montana State -2.5 -111
Sat 1/10 691 Idaho State +11.5 -111
07:00 PM 692 Portland State -11.5 +101
THATS STUPID!!
09:00 AM 514 Maryland -9 -105
Sat 1/10 515 West Virginia +2.5 -104
09:00 AM 516 Marquette -2.5 -106
Sat 1/10 517 Hofstra +13.5 +100
09:00 AM 518 Va Commonwealth -13.5 -110
Sat 1/10 519 Tennessee -7.5 -105
09:00 AM 520 Georgia +7.5 -105
Sat 1/10 521 NC State +11.5 -101
09:00 AM 522 Clemson -11.5 -109
Sat 1/10 523 Louisville +2.5 -110
09:00 AM 524 Villanova -2.5 +100
Sat 1/10 525 Kansas +7 -111
10:00 AM 526 Michigan State -7 +101
Sat 1/10 527 Providence +12 -111
10:00 AM 528 Georgetown -12 +101
Sat 1/10 529 Oklahoma +1 -105
10:30 AM 530 Kansas State -1 -105
Sat 1/10 531 Texas Tech +12.5 -105
10:45 AM 532 Baylor -12.5 -105
Sat 1/10 533 Buffalo +4.5 -105
11:00 AM 534 Bowling Green -4.5 -105
Sat 1/10 535 South Florida +6.5 -105
11:00 AM 536 Depaul -6.5 -105
Sat 1/10 537 Duke -9 -109
11:00 AM 538 Florida State +9 -101
Sat 1/10 539 Detroit U +20 -105
11:00 AM 540 Butler -20 -105
Sat 1/10 541 Seton Hall +14.5 -105
11:00 AM 542 Notre Dame -14.5 -105
Sat 1/10 543 Vanderbilt +8.5 -105
11:00 AM 544 Kentucky -8.5 -105
Sat 1/10 545 Richmond +1 -111
04:00 PM 546 George Washington -1 +101
Sat 1/10 547 Oregon +16.5 -117
11:00 AM 548 Arizona State -16.5 +107
Sat 1/10 549 Old Dominion +6 +106
11:00 AM 550 George Mason -6 -116
Sat 1/10 551 Missouri -2.5 -111
11:00 AM 552 Nebraska +2.5 +101
Sat 1/10 553 Rhode Island +1.5 -106
11:00 AM 554 St Joseph's -1.5 -104
Sat 1/10 555 Nevada -4.5 -106
12:00 PM 556 Louisiana Tech +4.5 -104
Sat 1/10 557 Indiana U +18 -105
12:00 PM 558 Illinois -18 -105
Sat 1/10 559 Rice +6 -105
12:00 PM 560 Tulane -6 -105
Sat 1/10 561 East Carolina +6.5 -105
12:00 PM 562 Marshall -6.5 -105
Sat 1/10 563 Toledo +1.5 -105
12:00 PM 564 Northern Illinois -1.5 -105
Sat 1/10 565 Towson +13.5 -105
12:00 PM 566 Northeastern -13.5 -105
Sat 1/10 567 B.Y.U. -9 -105
12:00 PM 568 Colorado State +9 -105
Sat 1/10 569 Drexel +2.5 -114
01:00 PM 570 Georgia State -2.5 +104
Sat 1/10 571 Duquesne -1.5 +101
01:00 PM 572 St Bonaventure +1.5 -111
Sat 1/10 573 Utah U +3 -105
01:00 PM 574 San Diego State -3 -105
Sat 1/10 575 Virginia +7 -105
01:00 PM 576 Virginia Tech -7 -105
Sat 1/10 577 Akron +8.5 -105
01:00 PM 578 Miami Ohio -8.5 -105
Sat 1/10 579 Iowa State +17.5 -105
01:00 PM 580 Texas -17.5 -105
Sat 1/10 581 Oregon State +15.5 -105
01:00 PM 582 Arizona -15.5 -105
Sat 1/10 583 Ball State +3 -105
01:00 PM 584 Eastern Michigan -3 -105
Sat 1/10 585 Dayton -4 -117
10:00 AM 586 Massachusetts +4 +107
Sat 1/10 587 Connecticut -9.5 +114
01:30 PM 588 Cincinnati +9.5 -124
Sat 1/10 589 UNLV -3.5 -105
02:30 PM 590 TCU +3.5 -105
Sat 1/10 591 California +5.5 -111
03:00 PM 592 Washington U -5.5 +101
Sat 1/10 593 Mississippi +14 -111
03:00 PM 594 Florida -14 +101
Sat 1/10 595 Memphis U -11.5 -105
02:00 PM 596 Central Florida +11.5 -105
Sat 1/10 597 Western Kentucky -2.5 -101
04:00 PM 598 Florida Atlantic +2.5 -109
Sat 1/10 599 James Madison +1.5 -105
04:00 PM 600 William & Mary -1.5 -105
Sat 1/10 601 Tulsa +3.5 -113
01:00 PM 602 Charlotte -3.5 +103
Sat 1/10 603 Delaware -6.5 +104
04:00 PM 604 NC Wilmington +6.5 -114
Sat 1/10 605 Harvard -7.5 -110
04:00 PM 606 Dartmouth +7.5 +100
Sat 1/10 607 Auburn +7 -105
04:00 PM 608 South Carolina -7 -105
Sat 1/10 609 Loyola Chicago +2 +107
04:00 PM 610 Youngstown State -2 -117
Sat 1/10 611 Illinois State -8 -117
04:00 PM 612 Indiana State +8 +107
Sat 1/10 613 Miami Florida +2 -104
04:00 PM 614 Boston College -2 -106
Sat 1/10 615 Syracuse -7 -105
04:30 PM 616 Rutgers +7 -105
Sat 1/10 617 Illinois Chicago +8.5 -102
04:30 PM 618 Cleveland State -8.5 -108
Sat 1/10 619 Wright State -1.5 -105
05:00 PM 620 Valparaiso +1.5 -105
Sat 1/10 621 Portland U +22.5 -105
05:00 PM 622 Gonzaga -22.5 -105
Sat 1/10 623 Florida Intl +16 -105
05:30 PM 624 Middle Tenn St -16 -105
Sat 1/10 625 Creighton -1.5 -111
05:00 PM 626 Bradley +1.5 +101
Sat 1/10 627 Arkansas State +4 -111
05:00 PM 628 North Texas -4 +101
Sat 1/10 629 Arkansas LR -1.5 -111
05:00 PM 630 New Orleans U +1.5 +101
Sat 1/10 631 UTEP -6 +101
05:00 PM 632 SMU +6 -111
Sat 1/10 633 Mississippi State +6.5 -105
05:00 PM 634 Arkansas -6.5 -105
Sat 1/10 635 Missouri State +6.5 -111
05:00 PM 636 Northern Iowa -6.5 +101
Sat 1/10 637 Evansville +4 -117
05:00 PM 638 So Illinois -4 +107
Sat 1/10 639 UAB +3 +101
05:00 PM 640 Houston U -3 -111
Sat 1/10 641 UL Lafayette +1 +101
05:30 PM 642 Troy -1 -111
Sat 1/10 643 Texas A&M +7 -111
06:00 PM 644 Oklahoma State -7 +101
Sat 1/10 645 Utah State +1 -111
06:00 PM 646 New Mexico State -1 +101
Sat 1/10 647 Hawaii +10 -111
06:00 PM 648 Boise State -10 +101
Sat 1/10 649 Air Force +14 -105
06:30 PM 650 New Mexico -14 -105
Sat 1/10 651 Long Beach State +1.5 -111
07:00 PM 652 UC Davis -1.5 +101
Sat 1/10 655 CS Fullerton +5 -105
07:00 PM 656 Cal Santa Barbara -5 -105
Sat 1/10 657 Stanford +1.5 +107
07:00 PM 658 Washington State -1.5 -117
Sat 1/10 659 Cal Irvine +3 +101
07:00 PM 660 Cal Poly S.L.O. -3 -111
Sat 1/10 661 Cal Riverside +9 -105
07:00 PM 662 Pacific -9 -105
Sat 1/10 663 Loyola Marymount +7.5 -103
08:00 PM 664 Pepperdine -7.5 -107
Sat 1/10 665 Austin Peay +5 -105
12:00 PM 666 Murray State -5 -105
Sat 1/10 667 Wofford +1 -105
12:00 PM 668 Samford -1 -105
Sat 1/10 669 NC Greensboro +14.5 -105
12:30 PM 670 Appalachian St -14.5 -105
Sat 1/10 671 Georgia Southern +11 +101
01:00 PM 672 Coll Charleston -11 -111
Sat 1/10 673 Jacksonville State +3.5 -105
01:15 PM 674 Morehead State -3.5 -105
Sat 1/10 675 Tennessee Tech +5 +100
04:00 PM 676 Eastern Kentucky -5 -110
Sat 1/10 677 Furman +13.5 -111
04:00 PM 678 Tennessee Chat -13.5 +101
Sat 1/10 679 Davidson -16.5 -117
04:00 PM 680 The Citadel +16.5 +107
Sat 1/10 681 Elon College +10.5 -105
04:00 PM 682 Western Carolina -10.5 -105
Sat 1/10 683 Tennessee State +7.5 +101
04:00 PM 684 Tennessee Martin -7.5 -111
Sat 1/10 685 Eastern Illinois -2.5 -111
05:45 PM 686 SE Missouri State +2.5 +101
Sat 1/10 687 Sacramento State +16 +107
06:00 PM 688 Montana -16 -117
Sat 1/10 689 Northern Arizona +2.5 +101
06:00 PM 690 Montana State -2.5 -111
Sat 1/10 691 Idaho State +11.5 -111
07:00 PM 692 Portland State -11.5 +101
THATS STUPID!!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.10 ~ Literal MADNESS!!
Have Dayton -3.5 @ -108 and Rhode Island ml @ +105
GL!
GL!

squeeze- Thinkdog Mod

- Number of posts: 495
Age: 23
Current Locale: Germany
Thinkdog Affiliation: Old School Dog
Registration date: 2008-08-13
Feel Good Rating
Karma:


(99/0)
Re: 1.10 ~ Literal MADNESS!!
Cool, GL Dude!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.10 ~ Literal MADNESS!!
Well this is only SO FAR!! LOL
Who knows what this day might end up being lol, couple of these started but its all posted at MYC
475323 Saturday, 1/10/2009 Providence Providence (S: +11.5) 2
1:00pm EST Georgetown
475324 Saturday, 1/10/2009 Dayton Massachusetts (S: +5.0) 2
1:00pm EST Massachusetts
475325 Saturday, 1/10/2009 Oklahoma Oklahoma (S: +2.0) 2
1:30pm EST Kansas State
475326 Saturday, 1/10/2009 Oklahoma Under 144.5 2
1:30pm EST Kansas State
475407 Saturday, 1/10/2009 Texas Tech Texas Tech (S: +13.0) 2
1:45pm EST Baylor
475408 Saturday, 1/10/2009 Vanderbilt Vanderbilt (S: +8.0) 3
2:00pm EST Kentucky
475409 Saturday, 1/10/2009 Oregon Oregon (S: +16.0) 2
2:00pm EST Arizona State
475410 Saturday, 1/10/2009 Dayton Over 133.5 2
1:00pm EST Massachusetts
475416 Saturday, 1/10/2009 Rhode Island Rhode Island (S: +1.0) 2
2:00pm EST St Joseph's
475417 Saturday, 1/10/2009 Duquesne Duquesne (S: -1.0) 2
4:00pm EST St Bonaventure
475418 Saturday, 1/10/2009 Virginia Virginia (S: +7.0) 2
4:00pm EST Virginia Tech
475419 Saturday, 1/10/2009 Iowa State Iowa State (S: +16.5) 2
4:00pm EST Texas
475420 Saturday, 1/10/2009 California California (S: +5.0) 3
6:00pm EST Washington U
475421 Saturday, 1/10/2009 Mississippi Mississippi (S: +14.5) 2
6:00pm EST Florida
475422 Saturday, 1/10/2009 Rhode Island Over 145.0 3
2:00pm EST St Joseph's
475423 Saturday, 1/10/2009 Akron Under 117.0 2
4:00pm EST Miami Ohio
475424 Saturday, 1/10/2009 Oregon State Under 125.0 2
4:00pm EST Arizona
Man, and i still have like oh, 200 games for the night stuff lol
I may add it to, youd assume, so ill check in with ya later!
Ciao! GL today Mangs!!
Who knows what this day might end up being lol, couple of these started but its all posted at MYC
475323 Saturday, 1/10/2009 Providence Providence (S: +11.5) 2
1:00pm EST Georgetown
475324 Saturday, 1/10/2009 Dayton Massachusetts (S: +5.0) 2
1:00pm EST Massachusetts
475325 Saturday, 1/10/2009 Oklahoma Oklahoma (S: +2.0) 2
1:30pm EST Kansas State
475326 Saturday, 1/10/2009 Oklahoma Under 144.5 2
1:30pm EST Kansas State
475407 Saturday, 1/10/2009 Texas Tech Texas Tech (S: +13.0) 2
1:45pm EST Baylor
475408 Saturday, 1/10/2009 Vanderbilt Vanderbilt (S: +8.0) 3
2:00pm EST Kentucky
475409 Saturday, 1/10/2009 Oregon Oregon (S: +16.0) 2
2:00pm EST Arizona State
475410 Saturday, 1/10/2009 Dayton Over 133.5 2
1:00pm EST Massachusetts
475416 Saturday, 1/10/2009 Rhode Island Rhode Island (S: +1.0) 2
2:00pm EST St Joseph's
475417 Saturday, 1/10/2009 Duquesne Duquesne (S: -1.0) 2
4:00pm EST St Bonaventure
475418 Saturday, 1/10/2009 Virginia Virginia (S: +7.0) 2
4:00pm EST Virginia Tech
475419 Saturday, 1/10/2009 Iowa State Iowa State (S: +16.5) 2
4:00pm EST Texas
475420 Saturday, 1/10/2009 California California (S: +5.0) 3
6:00pm EST Washington U
475421 Saturday, 1/10/2009 Mississippi Mississippi (S: +14.5) 2
6:00pm EST Florida
475422 Saturday, 1/10/2009 Rhode Island Over 145.0 3
2:00pm EST St Joseph's
475423 Saturday, 1/10/2009 Akron Under 117.0 2
4:00pm EST Miami Ohio
475424 Saturday, 1/10/2009 Oregon State Under 125.0 2
4:00pm EST Arizona
Man, and i still have like oh, 200 games for the night stuff lol
I may add it to, youd assume, so ill check in with ya later!
Ciao! GL today Mangs!!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.10 ~ Literal MADNESS!!
Id say the Morning started ok ya think? LoL
All Posted and Tracked at MyC, and WL as well
475410 Saturday, 1/10/2009 Dayton - 62 Massachusetts - 75 Over 133.5 +2.0 Win
1:00pm EST
475407 Saturday, 1/10/2009 Texas Tech - 61 Baylor - 73 Texas Tech (S: 13.0) +2.0 Win
1:45pm EST
475326 Saturday, 1/10/2009 Oklahoma - 61 Kansas State - 53 Under 144.5 +2.0 Win
1:30pm EST
475325 Saturday, 1/10/2009 Oklahoma - 61 Kansas State - 53 Oklahoma (S: 2.0) +2.0 Win
1:30pm EST
475324 Saturday, 1/10/2009 Dayton - 62 Massachusetts - 75 Massachusetts (S: 5.0) +2.0 Win
1:00pm EST
475323 Saturday, 1/10/2009 Providence - 75 Georgetown - 82 Providence (S: 11.5) +2.0 Win
1:00pm EST
WORKIN IT MANG!!!
Weeeeeeeeeee LoL
All Posted and Tracked at MyC, and WL as well
475410 Saturday, 1/10/2009 Dayton - 62 Massachusetts - 75 Over 133.5 +2.0 Win
1:00pm EST
475407 Saturday, 1/10/2009 Texas Tech - 61 Baylor - 73 Texas Tech (S: 13.0) +2.0 Win
1:45pm EST
475326 Saturday, 1/10/2009 Oklahoma - 61 Kansas State - 53 Under 144.5 +2.0 Win
1:30pm EST
475325 Saturday, 1/10/2009 Oklahoma - 61 Kansas State - 53 Oklahoma (S: 2.0) +2.0 Win
1:30pm EST
475324 Saturday, 1/10/2009 Dayton - 62 Massachusetts - 75 Massachusetts (S: 5.0) +2.0 Win
1:00pm EST
475323 Saturday, 1/10/2009 Providence - 75 Georgetown - 82 Providence (S: 11.5) +2.0 Win
1:00pm EST
WORKIN IT MANG!!!
Weeeeeeeeeee LoL
Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.10 ~ Literal MADNESS!!
Nice!!!!!!!!!
X- Thinkdog Mod

- Number of posts: 176
Age: 32
Current Locale: The Granite State
Born: Lowell Massachusetts
Thinkdog Affiliation: Old School Dog
Registration date: 2008-10-23
Feel Good Rating
Karma:


(90/0)
Re: 1.10 ~ Literal MADNESS!!
475323 Saturday, 1/10/2009 Providence Providence (S: +11.5) 2
1:00pm EST Georgetown
475324 Saturday, 1/10/2009 Dayton Massachusetts (S: +5.0) 2
1:00pm EST Massachusetts
475325 Saturday, 1/10/2009 Oklahoma Oklahoma (S: +2.0) 2
1:30pm EST Kansas State
475326 Saturday, 1/10/2009 Oklahoma Under 144.5 2
1:30pm EST Kansas State
475407 Saturday, 1/10/2009 Texas Tech Texas Tech (S: +13.0) 2
1:45pm EST Baylor
475408 Saturday, 1/10/2009 Vanderbilt Vanderbilt (S: +8.0) 3
2:00pm EST Kentucky
475409 Saturday, 1/10/2009 Oregon Oregon (S: +16.0) 2
2:00pm EST Arizona State
475410 Saturday, 1/10/2009 Dayton Over 133.5 2
1:00pm EST Massachusetts
475416 Saturday, 1/10/2009 Rhode Island Rhode Island (S: +1.0) 2
2:00pm EST St Joseph's
475417 Saturday, 1/10/2009 Duquesne Duquesne (S: -1.0) 2
4:00pm EST St Bonaventure
475418 Saturday, 1/10/2009 Virginia Virginia (S: +7.0) 2
4:00pm EST Virginia Tech
475419 Saturday, 1/10/2009 Iowa State Iowa State (S: +16.5) 2
4:00pm EST Texas
475422 Saturday, 1/10/2009 Rhode Island Over 145.0 3
2:00pm EST St Joseph's
475423 Saturday, 1/10/2009 Akron Under 117.0 2
4:00pm EST Miami Ohio
475424 Saturday, 1/10/2009 Oregon State Under 125.0 2
4:00pm EST Arizona
475420 Saturday, 1/10/2009 California California (S: +5.0) 3
6:00pm EST Washington U
475421 Saturday, 1/10/2009 Mississippi Mississippi (S: +14.5) 2
6:00pm EST Florida
Wow, 2 picks pending from the day stuff posted, howd that go, Yowza!!

12 - 3? with 2 pending?
Um Ok then!!
1:00pm EST Georgetown
475324 Saturday, 1/10/2009 Dayton Massachusetts (S: +5.0) 2
1:00pm EST Massachusetts
475325 Saturday, 1/10/2009 Oklahoma Oklahoma (S: +2.0) 2
1:30pm EST Kansas State
475326 Saturday, 1/10/2009 Oklahoma Under 144.5 2
1:30pm EST Kansas State
475407 Saturday, 1/10/2009 Texas Tech Texas Tech (S: +13.0) 2
1:45pm EST Baylor
475408 Saturday, 1/10/2009 Vanderbilt Vanderbilt (S: +8.0) 3
2:00pm EST Kentucky
475409 Saturday, 1/10/2009 Oregon Oregon (S: +16.0) 2
2:00pm EST Arizona State
475410 Saturday, 1/10/2009 Dayton Over 133.5 2
1:00pm EST Massachusetts
475416 Saturday, 1/10/2009 Rhode Island Rhode Island (S: +1.0) 2
2:00pm EST St Joseph's
475417 Saturday, 1/10/2009 Duquesne Duquesne (S: -1.0) 2
4:00pm EST St Bonaventure
475418 Saturday, 1/10/2009 Virginia Virginia (S: +7.0) 2
4:00pm EST Virginia Tech
475419 Saturday, 1/10/2009 Iowa State Iowa State (S: +16.5) 2
4:00pm EST Texas
475422 Saturday, 1/10/2009 Rhode Island Over 145.0 3
2:00pm EST St Joseph's
475423 Saturday, 1/10/2009 Akron Under 117.0 2
4:00pm EST Miami Ohio
475424 Saturday, 1/10/2009 Oregon State Under 125.0 2
4:00pm EST Arizona
475420 Saturday, 1/10/2009 California California (S: +5.0) 3
6:00pm EST Washington U
475421 Saturday, 1/10/2009 Mississippi Mississippi (S: +14.5) 2
6:00pm EST Florida
Wow, 2 picks pending from the day stuff posted, howd that go, Yowza!!

12 - 3? with 2 pending?
Um Ok then!!

Ej- Magica ~ 拾
- Number of posts: 2049
Age: 41
Current Locale: Billings, MT
Born: Larchmont, NY
Thinkdog Affiliation: Founder of Thinkdog
Registration date: 2008-06-12
Feel Good Rating
Karma:


(104/0)

Re: 1.10 ~ Literal MADNESS!!
Now i can only hope the night stuff does remotely as well, thatd be sweet Mang, can only
475421 Saturday, 1/10/2009 Mississippi Florida ~ Ole Miss +14.5 2*
6:00pm EST
475492 Saturday, 1/10/2009 Wright State Valparaiso ~ Valpo +1.5 3*
8:00pm EST
475504 Saturday, 1/10/2009 San Jose State Fresno State ~ Fresno State -4.5 1*
10:00pm EST
475580 Saturday, 1/10/2009 California Washington U ~ Under 150.0 2*
6:00pm EST
475716 Saturday, 1/10/2009 Stanford Washington State ~ Washington State -2.5 2*
10:00pm EST
475717 Saturday, 1/10/2009 Mississippi Florida ~ Over 151.5 2*
6:00pm EST
475718 Saturday, 1/10/2009 Utah State New Mexico State ~ Over 144.5 2*
9:00pm EST
475421 Saturday, 1/10/2009 Mississippi Florida ~ Ole Miss +14.5 2*
6:00pm EST
475492 Saturday, 1/10/2009 Wright State Valparaiso ~ Valpo +1.5 3*
8:00pm EST
475504 Saturday, 1/10/2009 San Jose State Fresno State ~ Fresno State -4.5 1*
10:00pm EST
475580 Saturday, 1/10/2009 California Washington U ~ Under 150.0 2*
6:00pm EST
475716 Saturday, 1/10/2009 Stanford Washington State ~ Washington State -2.5 2*
10:00pm EST
475717 Saturday, 1/10/2009 Mississippi Florida ~ Over 151.5 2*
6:00pm EST
475718 Saturday, 1/10/2009 Utah State New Mexico State ~ Over 144.5 2*
9:00pm EST

Ej- Magica ~ 拾
